Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $24.81 | $25.66 | $24.77 | $25.63 | 169,302 | 1:1 |
December 5, 2023 | $25.52 | $25.77 | $25.29 | $25.40 | 135,247 | 1:1 |
December 6, 2023 | $25.66 | $26.32 | $25.57 | $25.60 | 138,396 | 1:1 |
December 7, 2023 | $25.48 | $26.04 | $25.47 | $26.02 | 125,803 | 1:1 |
December 8, 2023 | $25.90 | $26.52 | $25.90 | $26.06 | 163,544 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.